<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher Archives - Colour My Learning</title>
	<atom:link href="https://www.colourmylearning.com/category/teacher/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colourmylearning.com/category/teacher/</link>
	<description>Try Our Forum</description>
	<lastBuildDate>Wed, 13 Aug 2025 14:31:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">34425463</site>	<item>
		<title>Best Child-Friendly Print Fonts from Google Fonts for Early Readers</title>
		<link>https://www.colourmylearning.com/2025/08/best-child-friendly-print-fonts-from-google-fonts-for-early-readers/</link>
					<comments>https://www.colourmylearning.com/2025/08/best-child-friendly-print-fonts-from-google-fonts-for-early-readers/#respond</comments>
		
		<dc:creator><![CDATA[Samuel J Tan]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 07:00:39 +0000</pubDate>
				<category><![CDATA[Learning Skills]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=218462</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers.jpg" class="attachment-full size-full wp-post-image" alt="Child-Friendly Print Fonts for Early Readers" decoding="async" fetchpriority="high" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers.jpg 1080w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-1024x1024.jpg 1024w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-1024x1024-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-1024x1024-280x280.jpg 280w" sizes="(max-width: 1080px) 100vw, 1080px" data-attachment-id="218559" data-permalink="https://www.colourmylearning.com/2025/08/best-child-friendly-print-fonts-from-google-fonts-for-early-readers/child-friendly-print-fonts-for-early-readers/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers.jpg" data-orig-size="1080,1080" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Child-Friendly-Print-Fonts-for-Early-Readers-1024x1024.jpg" /></p>
<p>When creating reading materials for young learners, font choice matters. For early readers, a single-storey “a” (ɑ) is preferred because it matches the handwritten form children are taught, making it easier for them to recognise and reproduce letters. The best fonts for this age group are clear, spacious, and free from distracting flourishes, ensuring that [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2025/08/best-child-friendly-print-fonts-from-google-fonts-for-early-readers/">Best Child-Friendly Print Fonts from Google Fonts for Early Readers</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2025/08/best-child-friendly-print-fonts-from-google-fonts-for-early-readers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">218462</post-id>	</item>
		<item>
		<title>Best Handwriting Fonts from Google Fonts for Students &#038; Educators</title>
		<link>https://www.colourmylearning.com/2025/08/best-handwriting-fonts-from-google-fonts-for-students-educators/</link>
					<comments>https://www.colourmylearning.com/2025/08/best-handwriting-fonts-from-google-fonts-for-students-educators/#respond</comments>
		
		<dc:creator><![CDATA[Samuel J Tan]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 07:13:00 +0000</pubDate>
				<category><![CDATA[Learning Skills]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=218465</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators.jpg" class="attachment-full size-full wp-post-image" alt="Best Handwriting Fonts from Google Fonts for Students Educators" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators.jpg 1080w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-1024x1024.jpg 1024w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-1024x1024-280x280.jpg 280w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-1024x1024-80x80.jpg 80w" sizes="(max-width: 1080px) 100vw, 1080px" data-attachment-id="218538" data-permalink="https://www.colourmylearning.com/2025/08/best-handwriting-fonts-from-google-fonts-for-students-educators/best-handwriting-fonts-from-google-fonts-for-students-educators/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators.jpg" data-orig-size="1080,1080" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Handwriting-Fonts-from-Google-Fonts-for-Students-Educators-1024x1024.jpg" /></p>
<p>Handwriting fonts bring warmth and personality to educational materials while maintaining clarity for learners. The best options balance legibility with a natural handwritten feel, making them suitable for worksheets, posters, presentations, and digital resources. For education, it’s also worth noting whether a font uses a single-storey “a” (ɑ), which matches early handwriting instruction, or a [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2025/08/best-handwriting-fonts-from-google-fonts-for-students-educators/">Best Handwriting Fonts from Google Fonts for Students &#038; Educators</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2025/08/best-handwriting-fonts-from-google-fonts-for-students-educators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">218465</post-id>	</item>
		<item>
		<title>Best Dotted Fonts &#038; Guides from Google Fonts for Handwriting Practice</title>
		<link>https://www.colourmylearning.com/2025/08/best-dotted-fonts-guides-from-google-fonts-for-handwriting-practice/</link>
					<comments>https://www.colourmylearning.com/2025/08/best-dotted-fonts-guides-from-google-fonts-for-handwriting-practice/#respond</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 20:53:47 +0000</pubDate>
				<category><![CDATA[Learning Skills]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=218464</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing.jpg 1080w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-1024x1024.jpg 1024w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-1024x1024-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-1024x1024-280x280.jpg 280w" sizes="(max-width: 1080px) 100vw, 1080px" data-attachment-id="218514" data-permalink="https://www.colourmylearning.com/2025/08/best-dotted-fonts-guides-from-google-fonts-for-handwriting-practice/dotted-guide-fonts-for-hand-writing/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing.jpg" data-orig-size="1080,1080" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Dotted-Guide-Fonts-for-hand-Writing-1024x1024.jpg" /></p>
<p>We bring together two of the most effective font styles for developing strong, consistent handwriting skills. Dotted fonts provide a clear tracing path for each letter, guiding learners through the correct stroke sequence and helping them build muscle memory for letter shapes. Guides fonts go a step further by including handwriting lines; baseline, x-height, ascender, [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2025/08/best-dotted-fonts-guides-from-google-fonts-for-handwriting-practice/">Best Dotted Fonts &#038; Guides from Google Fonts for Handwriting Practice</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2025/08/best-dotted-fonts-guides-from-google-fonts-for-handwriting-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">218464</post-id>	</item>
		<item>
		<title>Best Cursive Fonts from Google Fonts for Learners &#038; Beginners</title>
		<link>https://www.colourmylearning.com/2025/08/best-cursive-fonts-from-google-fonts-for-learners-beginners/</link>
					<comments>https://www.colourmylearning.com/2025/08/best-cursive-fonts-from-google-fonts-for-learners-beginners/#respond</comments>
		
		<dc:creator><![CDATA[Samuel J Tan]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 16:18:02 +0000</pubDate>
				<category><![CDATA[Learning Skills]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=218463</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners.jpg" class="attachment-full size-full wp-post-image" alt="Best Cursive Fonts from Google Fonts for Learners Beginners" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners.jpg 1080w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-1024x1024.jpg 1024w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-1024x1024-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-1024x1024-280x280.jpg 280w" sizes="(max-width: 1080px) 100vw, 1080px" data-attachment-id="218466" data-permalink="https://www.colourmylearning.com/2025/08/best-cursive-fonts-from-google-fonts-for-learners-beginners/best-cursive-fonts-from-google-fonts-for-learners-beginners/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners.jpg" data-orig-size="1080,1080" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2025/08/Best-Cursive-Fonts-from-Google-Fonts-for-Learners-Beginners-1024x1024.jpg" /></p>
<p>In an age where keyboards dominate our daily communication, handwriting might seem like a fading skill. Yet, there has been a renewed interest in bringing it back, not only for its nostalgic charm but for its proven educational benefits. Schools, parents, and tutors alike are recognising that cursive writing plays a unique role in building [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2025/08/best-cursive-fonts-from-google-fonts-for-learners-beginners/">Best Cursive Fonts from Google Fonts for Learners &#038; Beginners</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2025/08/best-cursive-fonts-from-google-fonts-for-learners-beginners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">218463</post-id>	</item>
		<item>
		<title>What is the best way to teach students about the dangers of relying on AI for their assignments</title>
		<link>https://www.colourmylearning.com/2023/06/what-is-the-best-way-to-teach-students-about-the-dangers-of-relying-on-ai-for-their-assignments/</link>
					<comments>https://www.colourmylearning.com/2023/06/what-is-the-best-way-to-teach-students-about-the-dangers-of-relying-on-ai-for-their-assignments/#respond</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 19:48:09 +0000</pubDate>
				<category><![CDATA[How to learn]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=206796</guid>

					<description><![CDATA[<p><img width="1280" height="1280" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ.jpg 1280w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-1024x1024.jpg 1024w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-1024x1024-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-1024x1024-280x280.jpg 280w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-1024x1024-260x260.jpg 260w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-1024x1024-47x48.jpg 47w" sizes="(max-width: 1280px) 100vw, 1280px" data-attachment-id="206811" data-permalink="https://www.colourmylearning.com/2023/06/what-is-the-best-way-to-teach-students-about-the-dangers-of-relying-on-ai-for-their-assignments/ai-in-education-sq/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ.jpg" data-orig-size="1280,1280" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="AI-in-Education-SQ" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2023/06/AI-in-Education-SQ-1024x1024.jpg" /></p>
<p>It was not that long ago that the use of mobile devices and social media in to schools and in to the classroom was something that left educators quaking. All they could see were the bad outcomes of students glued to their screens and the negative impacts of social media. While social media companies do [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2023/06/what-is-the-best-way-to-teach-students-about-the-dangers-of-relying-on-ai-for-their-assignments/">What is the best way to teach students about the dangers of relying on AI for their assignments</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2023/06/what-is-the-best-way-to-teach-students-about-the-dangers-of-relying-on-ai-for-their-assignments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206796</post-id>	</item>
		<item>
		<title>Principles of Outcomes-Based Education (OBE) and Training</title>
		<link>https://www.colourmylearning.com/2021/09/principles-of-outcomes-based-education-obe-and-training/</link>
					<comments>https://www.colourmylearning.com/2021/09/principles-of-outcomes-based-education-obe-and-training/#respond</comments>
		
		<dc:creator><![CDATA[Marie Francois]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 18:14:30 +0000</pubDate>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=199339</guid>

					<description><![CDATA[<p><img width="914" height="914" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq.jpg 914w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-280x280.jpg 280w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq-200x200.jpg 200w" sizes="(max-width: 914px) 100vw, 914px" data-attachment-id="199412" data-permalink="https://www.colourmylearning.com/2021/09/principles-of-outcomes-based-education-obe-and-training/groupdiscussion_sq/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq.jpg" data-orig-size="914,914" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="group discussion" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/groupdiscussion_sq.jpg" /></p>
<p>As a facilitator in the adult learning space, a successful course outcome is one where candidates are able to apply what they have learnt in the classroom, to their workplace. This is what differentiates Outcomes-based education (OBE) from a contents-based education. We have compared these two teaching approaches in detail in the previous article and looked [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2021/09/principles-of-outcomes-based-education-obe-and-training/">Principles of Outcomes-Based Education (OBE) and Training</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2021/09/principles-of-outcomes-based-education-obe-and-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">199339</post-id>	</item>
		<item>
		<title>Effective Feedback to Learners &#8211; How to provide constructive and effective feedback to your students</title>
		<link>https://www.colourmylearning.com/2021/09/effective-feedback-to-learners-how-to-provide-constructive-and-effective-feedback-to-your-students/</link>
					<comments>https://www.colourmylearning.com/2021/09/effective-feedback-to-learners-how-to-provide-constructive-and-effective-feedback-to-your-students/#respond</comments>
		
		<dc:creator><![CDATA[Marie Francois]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 09:44:42 +0000</pubDate>
				<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=199089</guid>

					<description><![CDATA[<p><img width="1000" height="1000" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ.jpg 1000w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-768x768.jpg 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-280x280.jpg 280w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ-200x200.jpg 200w" sizes="(max-width: 1000px) 100vw, 1000px" data-attachment-id="199174" data-permalink="https://www.colourmylearning.com/2021/09/effective-feedback-to-learners-how-to-provide-constructive-and-effective-feedback-to-your-students/effective-feedback-to-learners-sq/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ.jpg" data-orig-size="1000,1000" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Effective Feedback to Learners SQ" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2021/09/Effective-Feedback-to-Learners-SQ.jpg" /></p>
<p>An essential part of a facilitator’s role is monitoring and providing feedback to learners on their performance. This information gives both the opportunity to identify areas of improvement so that they’re able to meet the standards set that determines whether or not they achieve a certificate at the end of the day. To give the [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2021/09/effective-feedback-to-learners-how-to-provide-constructive-and-effective-feedback-to-your-students/">Effective Feedback to Learners &#8211; How to provide constructive and effective feedback to your students</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2021/09/effective-feedback-to-learners-how-to-provide-constructive-and-effective-feedback-to-your-students/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">199089</post-id>	</item>
		<item>
		<title>Effective Assessment Strategies: How to use formative and summative assessments to ensure your students are achieving their learning goals</title>
