<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics Archives - Colour My Learning</title>
	<atom:link href="https://www.colourmylearning.com/category/resources/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colourmylearning.com/category/resources/mathematics/</link>
	<description>Try Our Forum</description>
	<lastBuildDate>Wed, 18 Oct 2023 15:46:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>
<site xmlns="com-wordpress:feed-additions:1">34425463</site>	<item>
		<title>How to help your Child Memorise Times Tables</title>
		<link>https://www.colourmylearning.com/2020/03/how-to-help-your-child-memorise-times-tables/</link>
					<comments>https://www.colourmylearning.com/2020/03/how-to-help-your-child-memorise-times-tables/#respond</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 15:04:55 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Skills]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://www.colourmylearning.com/?p=140342</guid>

					<description><![CDATA[<p><img width="500" height="500" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes.jpg 500w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-80x80.jpg 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-50x50.jpg 50w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-65x65.jpg 65w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-978x978.jpg 978w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-200x200.jpg 200w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes-280x280.jpg 280w" sizes="(max-width: 500px) 100vw, 500px" data-attachment-id="143112" data-permalink="https://www.colourmylearning.com/2020/03/how-to-help-your-child-memorise-times-tables/times-tables-tunes/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes.jpg" data-orig-size="500,500" data-comments-opened="1" data-image-title="Times Tables Tunes" data-image-description="" data-image-caption="&lt;p&gt;Times Tables Tunes on Amazon&lt;/p&gt;
" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2020/03/Times-Tables-Tunes.jpg" /></p>
<p>Times tables form the core of much of further and more advanced Mathematics and while it is often a boring chore, memorising times tables do indeed help in the long term Mathematical abilities and understanding. Being able to recall multiplication facts quickly also contributes to greater overall confidence in maths. In teaching the Times Tables, [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2020/03/how-to-help-your-child-memorise-times-tables/">How to help your Child Memorise Times Tables</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2020/03/how-to-help-your-child-memorise-times-tables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140342</post-id>	</item>
		<item>
		<title>TED Talks to Inspire Students to Maths</title>
		<link>https://www.colourmylearning.com/2017/07/ted-talks-to-inspire-students-to-maths/</link>
					<comments>https://www.colourmylearning.com/2017/07/ted-talks-to-inspire-students-to-maths/#respond</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 07:18:24 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=12693</guid>

					<description><![CDATA[<p><img width="800" height="800" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire.png 800w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-150x150.png 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-300x300.png 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-768x768.png 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-65x65.png 65w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-80x80.png 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-160x160.png 160w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-47x48.png 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-200x200.png 200w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire-280x280.png 280w" sizes="(max-width: 800px) 100vw, 800px" data-attachment-id="12711" data-permalink="https://www.colourmylearning.com/2017/07/ted-talks-to-inspire-students-to-maths/inspire/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire.png" data-orig-size="800,800" data-comments-opened="1" data-image-title="Inspire" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/07/Inspire.png" /></p>
<p>For many students, the mere mention of Math brings a shadow of dread, the boring, unyielding, uncompromising need to work at numbers in it’s abstract forms, from algebra to imaginary numbers. Attempts to ‘make math fun’ or more accessible often fall short as they are thinly veiled behind greater objectives of standards and achievements. Here [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2017/07/ted-talks-to-inspire-students-to-maths/">TED Talks to Inspire Students to Maths</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2017/07/ted-talks-to-inspire-students-to-maths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12693</post-id>	</item>
		<item>
		<title>For the Love of Math &#8211; Fascinating TED Talks on Math</title>
		<link>https://www.colourmylearning.com/2017/07/for-the-love-of-math-fascinating-ted-talks-on-math/</link>
					<comments>https://www.colourmylearning.com/2017/07/for-the-love-of-math-fascinating-ted-talks-on-math/#respond</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Fri, 07 Jul 2017 08:04:13 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teacher]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=12654</guid>

					<description><![CDATA[<p><img width="800" height="800" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths.png 800w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-150x150.png 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-300x300.png 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-768x768.png 768w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-65x65.png 65w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-80x80.png 80w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-160x160.png 160w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-47x48.png 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-200x200.png 200w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths-280x280.png 280w" sizes="(max-width: 800px) 100vw, 800px" data-attachment-id="12659" data-permalink="https://www.colourmylearning.com/2017/07/for-the-love-of-math-fascinating-ted-talks-on-math/fortheloveofmaths/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths.png" data-orig-size="800,800" data-comments-opened="1" data-image-title="ForTheLoveOfMaths" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2017/06/ForTheLoveOfMaths.png" /></p>
<p>For the majority of us, Math or Maths is this rather dreary, arbitrary, very abstract subject that we occasionally apply when we’re out shopping. &#160; The Mathematics of Love Hannah Fry · Complexity theorist The Mathematician who cracked Wall Street A conversation between TED’s Chris Anderson and Jim Simon What’s so sexy about Math? Cédric Villani · Mathematician [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2017/07/for-the-love-of-math-fascinating-ted-talks-on-math/">For the Love of Math &#8211; Fascinating TED Talks on Math</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2017/07/for-the-love-of-math-fascinating-ted-talks-on-math/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12654</post-id>	</item>
		<item>
		<title>Excellent Free Online Maths Resource</title>
		<link>https://www.colourmylearning.com/2013/03/excellent-free-online-maths-resource/</link>
					<comments>https://www.colourmylearning.com/2013/03/excellent-free-online-maths-resource/#respond</comments>
		
		<dc:creator><![CDATA[Samuel J Tan]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:43:14 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Corbett's Maths Page]]></category>
		<category><![CDATA[Free Online Resources]]></category>
		<category><![CDATA[learning resources]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Video Tutorial for Students]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=2445</guid>

					<description><![CDATA[<p><img width="720" height="720" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource.jpg 720w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource-280x280.jpg 280w" sizes="(max-width: 720px) 100vw, 720px" data-attachment-id="3388" data-permalink="https://www.colourmylearning.com/freeonlinemathsresource/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource.jpg" data-orig-size="720,720" data-comments-opened="1" data-image-title="freeonlinemathsresource" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/09/freeonlinemathsresource.jpg" /></p>
<p>Move over Khan Academy, here is a brand new online maths resource website from a teacher in action. Mr Corbett&#8217;s Maths Page is an education blog barely a year old but has consistently been updated almost on a weekly basis since it&#8217;s inception in February 2012. Corbett&#8217;s Maths Page The site offers free and easy [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2013/03/excellent-free-online-maths-resource/">Excellent Free Online Maths Resource</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2013/03/excellent-free-online-maths-resource/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2445</post-id>	</item>
		<item>
		<title>Khan Academy and What it Means for Education</title>
		<link>https://www.colourmylearning.com/2012/11/khan-academy-education/</link>
					<comments>https://www.colourmylearning.com/2012/11/khan-academy-education/#respond</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 09:41:40 +0000</pubDate>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=737</guid>

					<description><![CDATA[<p><img width="1096" height="714" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/khanacademy.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/khanacademy.jpg 1096w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/khanacademy-300x195.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/khanacademy-1024x667.jpg 1024w" sizes="(max-width: 1096px) 100vw, 1096px" data-attachment-id="739" data-permalink="https://www.colourmylearning.com/khanacademy/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/khanacademy.jpg" data-orig-size="1096,714" data-comments-opened="1" data-image-title="Khan Academy" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/khanacademy-1024x667.jpg" /></p>
<p>Contrary to what Salman Khan originally thought, when he first started working on building content for the now famous Khan Academy, and trying to fund it’s survival, he has actually made it to Forbes without the profit-driven orientation, typical of most Forbes subjects and coverage.  Congratulations, Mr Khan! In this very constructive and optimistic article, [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2012/11/khan-academy-education/">Khan Academy and What it Means for Education</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2012/11/khan-academy-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">737</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: dhrsywagiatud.cloudfront.net
Lazy Loading (feed)
Minified using Disk

Served from: www.colourmylearning.com @ 2026-11-20 09:23:50 by W3 Total Cache
-->