<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning with Technology Archives - Colour My Learning</title>
	<atom:link href="https://www.colourmylearning.com/tag/learning-with-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colourmylearning.com/tag/learning-with-technology/</link>
	<description>Try Our Forum</description>
	<lastBuildDate>Sun, 06 Nov 2022 16:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">34425463</site>	<item>
		<title>The Core of All Learning: An Interview with Diana Laufenberg</title>
		<link>https://www.colourmylearning.com/2014/04/the-core-of-all-learning-an-interview-with-diana-laufenberg/</link>
					<comments>https://www.colourmylearning.com/2014/04/the-core-of-all-learning-an-interview-with-diana-laufenberg/#comments</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 12:53:19 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Skills]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[diana laufenberg]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Learning with Technology]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=4804</guid>

					<description><![CDATA[<p><img width="500" height="500" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage.jpg 500w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage-300x300.jpg 300w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage-160x160.jpg 160w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage-65x65.jpg 65w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage-280x280.jpg 280w" sizes="(max-width: 500px) 100vw, 500px" data-attachment-id="4811" data-permalink="https://www.colourmylearning.com/thecoreofalllearningfeaturedimage/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage.jpg" data-orig-size="500,500" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="TheCoreOfAllLearningFeaturedImage" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2014/04/TheCoreOfAllLearningFeaturedImage.jpg" /></p>
<p>The Core of all Learning – it isn’t about what you know, but what you can create from what you know – An Interview with Diana Laufenberg We had the amazing opportunity a while back to speak with Diana Laufenberg. We first saw her inspirational talk, How to Learn? From Mistakes on TED and felt [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2014/04/the-core-of-all-learning-an-interview-with-diana-laufenberg/">The Core of All Learning: An Interview with Diana Laufenberg</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2014/04/the-core-of-all-learning-an-interview-with-diana-laufenberg/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4804</post-id>	</item>
		<item>
		<title>Misconceptions of Teaching with Technology</title>
		<link>https://www.colourmylearning.com/2013/01/misconceptions-teaching-with-tech/</link>
					<comments>https://www.colourmylearning.com/2013/01/misconceptions-teaching-with-tech/#comments</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 11:08:07 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Learning with Technology]]></category>
		<category><![CDATA[misconceptions of teaching with technology]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=2045</guid>

					<description><![CDATA[<p><img width="290" height="290" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec.jpg 290w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec-280x280.jpg 280w" sizes="(max-width: 290px) 100vw, 290px" data-attachment-id="2094" data-permalink="https://www.colourmylearning.com/misconceptiontechingwithtec/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec.jpg" data-orig-size="290,290" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Misconception of Teaching with Technology" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2013/01/misconceptiontechingwithtec.jpg" /></p>
<p>We all know at least one person who refuses to be drawn to technology. &#8216;It&#8217;s too difficult&#8217;, &#8216;I&#8217;m too old&#8217;, &#8216;It&#8217;s not for me&#8217;&#8230;.the excuses are vast and reasoning fairly simple to understand for technology is at once scary and exciting. For a multitude of people who have not yet experienced  the draw of technology, [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2013/01/misconceptions-teaching-with-tech/">Misconceptions of Teaching with Technology</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2013/01/misconceptions-teaching-with-tech/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2045</post-id>	</item>
		<item>
		<title>Potential and Promise – the Future of Digital Teaching</title>
		<link>https://www.colourmylearning.com/2012/11/potential-and-promise-the-future-of-digital-teaching/</link>
					<comments>https://www.colourmylearning.com/2012/11/potential-and-promise-the-future-of-digital-teaching/#comments</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 10:12:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[VLEs]]></category>
		<category><![CDATA[Learning with Technology]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[Teaching with VLE]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[VLE]]></category>
		<category><![CDATA[VLE Adoption]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=1197</guid>

					<description><![CDATA[<p><img width="680" height="961" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/FutureofDigitalTeachingVLE.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/FutureofDigitalTeachingVLE.jpg 680w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/FutureofDigitalTeachingVLE-212x300.jpg 212w" sizes="(max-width: 680px) 100vw, 680px" data-attachment-id="1233" data-permalink="https://www.colourmylearning.com/futureofdigitalteachingvle/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/FutureofDigitalTeachingVLE.jpg" data-orig-size="680,961" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Future of Digital Teaching &amp;#8211; VLE Adoption Model" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/FutureofDigitalTeachingVLE.jpg" /></p>
<p>A BBC article (Costly hi-tech kit lies unused in schools, says study) recently highlighted the findings of a report Decoding Learning by Nesta (National Endowment for Science, Technology and the Arts). The report acknowledged that while technology in teaching shows much potential and carries even greater promise, the heart of this revolution lies very much with teachers [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2012/11/potential-and-promise-the-future-of-digital-teaching/">Potential and Promise – the Future of Digital Teaching</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2012/11/potential-and-promise-the-future-of-digital-teaching/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1197</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: dhrsywagiatud.cloudfront.net
Lazy Loading (feed)
Minified using Disk

Served from: www.colourmylearning.com @ 2026-06-09 16:16:53 by W3 Total Cache
-->