<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teaching Archives - Colour My Learning</title>
	<atom:link href="https://www.colourmylearning.com/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colourmylearning.com/tag/teaching/</link>
	<description>Try Our Forum</description>
	<lastBuildDate>Fri, 12 May 2023 21:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">34425463</site>	<item>
		<title>Bring Your Own Device (BYOD) in Schools &#8211; Considerations</title>
		<link>https://www.colourmylearning.com/2012/12/bring-your-own-device-byod-in-schools-considerations/</link>
					<comments>https://www.colourmylearning.com/2012/12/bring-your-own-device-byod-in-schools-considerations/#comments</comments>
		
		<dc:creator><![CDATA[Samuel J Tan]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 08:18:20 +0000</pubDate>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[Bring Your Own Device for Schools]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOT]]></category>
		<category><![CDATA[BYOT for Schools]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Technology in the School]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=1057</guid>

					<description><![CDATA[<p><img width="290" height="290" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2.jpg 290w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2-280x280.jpg 280w" sizes="(max-width: 290px) 100vw, 290px" data-attachment-id="1451" data-permalink="https://www.colourmylearning.com/bringyourowndevicetoschool-3/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2.jpg" data-orig-size="290,290" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Bring Your Own Device To School" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/12/BringYourOwnDeviceToSchool2.jpg" /></p>
<p>Many schools are looking to implement Bring Your Own Devices (BYOD) to give students and staff access to personal devices such as laptops, tablets and smartphones in classrooms. As technology becomes more and more affordable, students will undoubtedly have access to internet enabled devices at home for learning. However, due to schools budget constraints, the [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2012/12/bring-your-own-device-byod-in-schools-considerations/">Bring Your Own Device (BYOD) in Schools &#8211; Considerations</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2012/12/bring-your-own-device-byod-in-schools-considerations/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1057</post-id>	</item>
		<item>
		<title>The Adoption Model for Technology and VLE</title>
		<link>https://www.colourmylearning.com/2012/11/the-adoption-model-for-technology-and-vle/</link>
					<comments>https://www.colourmylearning.com/2012/11/the-adoption-model-for-technology-and-vle/#comments</comments>
		
		<dc:creator><![CDATA[Li-ling Ooi]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 11:00:54 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[VLEs]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Teaching with VLE]]></category>
		<category><![CDATA[Technology for Teaching]]></category>
		<category><![CDATA[The Adoption Model]]></category>
		<category><![CDATA[VLE]]></category>
		<category><![CDATA[VLE Adoption]]></category>
		<guid isPermaLink="false">http://www.colourmylearning.com/?p=1236</guid>

					<description><![CDATA[<p><img width="273" height="273" src="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching.jpg 273w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching-150x150.jpg 150w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching-47x48.jpg 47w, https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching-280x280.jpg 280w" sizes="(max-width: 273px) 100vw, 273px" data-attachment-id="1238" data-permalink="https://www.colourmylearning.com/thefutureofdigitalteaching/" data-orig-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching.jpg" data-orig-size="273,273" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="TheFutureofDigitalTeaching" data-image-description="" data-image-caption="" data-large-file="https://dhrsywagiatud.cloudfront.net/wp-content/uploads/2012/11/TheFutureofDigitalTeaching.jpg" /></p>
<p>The Adoption Model below looks at the 5 stages of Teaching with Technology and the Future of Digital Teaching. The Five Stages of the Adoption Model The Five Stages Are as Printed on the Graphics are as below: Familiarization: Dipping In &#8211; Logging on, personalising profile, define settings, customise look and feel, own the space [&#8230;]</p>
<p>The post <a href="https://www.colourmylearning.com/2012/11/the-adoption-model-for-technology-and-vle/">The Adoption Model for Technology and VLE</a> appeared first on <a href="https://www.colourmylearning.com">Colour My Learning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colourmylearning.com/2012/11/the-adoption-model-for-technology-and-vle/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1236</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: dhrsywagiatud.cloudfront.net
Lazy Loading (feed)
Minified using Disk

Served from: www.colourmylearning.com @ 2026-06-10 03:30:44 by W3 Total Cache
-->